Kühlpads-Modelle vergleichen
| Akku | — | — | — |
|---|---|---|---|
| Typ | Advanced Gaming.Cooling Pad | Intermediate Gaming.Cooling Pad | Intermediate Gaming.Cooling Pad |
| Konnektivität | USB-Kabel | USB-Kabel | USB-Kabel |
| Farben | Schwarz | Schwarz | Schwarz |
| Gewicht | 740±5g | 740±5g | 1150±5g |
| Abmessungen | 370*265*32mm | 370*265*32mm | 400*288*36mm |
| Kabellänge | 60±2cm | 60±2cm | 60±2cm |
| Kompatibilität | 9-17” laptops | 9-15.6” laptops | 9-19” laptops |
| Schnittstelle | USB*2 | USB*2 | USB*2 |
| Spannung und Strom | 5V-≤1000mA | 5V-≤800mA | 5V-≤1000mA |
| Leistung | 4W-5W | 4W-5W | 5W |
| Betriebswinkel | 6.5-45 degree | 6.5-40 degree | 6.5-45 degree |
Angezeigt werden Startpreise. Die technischen Daten variieren je nach Modell und Konfiguration.