Sets-Modelle vergleichen
| Akku | — | — | — |
|---|---|---|---|
| Typ | Ergo·Kabel-Kombi | Ergo·Funk-Kombi | Ergo·Funk-Kombi |
| Konnektivität | USB-Kabel | 2.4 GHz Funk / Bluetooth | 2.4 GHz Funk / Bluetooth |
| Farben | Schwarz | Schwarz | Black, Pink, Purple, Wh+gray |
| Lagertemperatur | -20°~60° | -20°~60° | — |
| Betriebstemperatur | 0~40° | 0~40° | — |
| Abfragerate | 125Hz | 125Hz | — |
| Material | ABS | — | — |
| Abmessungen | Keyboard: 425*255*47mm Mouse: 104*73*58 mm | Keyboard: 433*216*30mm Mouse: 111*75*40mm | — |
| Schnittstelle | USB | USB | — |
| Gewicht | Keyboard: 850±5g Mouse: 107±5g | Keyboard: 783±5g Mouse: 84±5g | — |
| Tastaturtyp | Membran | — | — |
| Unterstützte Systeme | Win XP/7/8/10/11, Vista, MAC OS | Windows/macOS | — |
| Multimedia-Tasten | Ja | — | — |
| Tasten | Keyboard: 106 keys Mouse: 6 buttons | Keyboard: 103 Buttons Mouse: 6 Buttons | — |
| DPI | 1200-1600-2400-3600 | 800-1200-1600-2400 | — |
| Schalterlebensdauer | 3 Millionen | Keyboard: 10 Million Mouse: 3 Million | — |
| Kabellänge | 1.8m | — | — |
| Funkreichweite | — | 10m | — |
| Akkulaufzeit | — | Keyboard: About 58-71H Mouse: About 25-30H | — |
| Akku | — | Keyboard: 500mAh Mouse: 700mAh | — |
| Ladezeit | — | Keyboard: About 2H Mouse: About 2H | — |
Angezeigt werden Startpreise. Die technischen Daten variieren je nach Modell und Konfiguration.